Spec :
Form | Stereo Integrated Amplifier |
<Main-amplifier part> | |
Effective output (both channel drive) | 60W+60W (8 ohms, 20Hz - 20kHz) 66W+66W (8 ohms, 1kHz) |
THD | 0.03% (20Hz - 20kHz) |
Cross modulation distortion | 0.03% |
Output bandwidth | 7Hz - -40kHz three dB |
Remains noise | 0.5mV |
Dumping factor | 60 (8ohms) |
Load impedance | Main or Remote: 4ohms - 16ohms
Main+Remote: 8ohms - 16ohms |
<Preamplifier part> | |
Input sensitivity/impedance | Phono: 2.5mV / 47kohm Tuner, Aux:150mV /, 47kohm Playback/Tape1, Tape2:150mV/47kohm |
Phono maximum permissible input (1kHz, RMS) | 210mV |
SN ratio (IHF-A) | Phono:85dB Tuner, Aux: 97dB |
Frequency characteristic | Phono:RIAA standard curve ±0.2dB Tuner, Aux: 7Hz - -80kHz three dB |
Tone control | Bass: ±12dB (50Hz) Treble: ±12dB (20kHz) |
EQ Subsonic Filter | 30Hz-12dB / oct |
Loudness control (-30dB) | +8dB(100Hz) |
Muting | -20dB |
Output voltage | Rec out, Tape1, 2:150mV |
<Synthesis> | |
Power source | AC100V, 50Hz/60Hz |
Power consumption | 155W |
Dimensions | Width 410x height 142x depth of 340mm |
Weight | 8.5kg |
Suara Normal kiri kanan, semua tombol masih berfunsi normal, VU meter masih berfungsi normal begitupun lampunya,, yang atasnya Stereo tuner Technics ST 7300 II FM/AM Kondisi normal semuanya..Gelombang AM kurang begitu sensitif
Harga RP 1.250.000
masih ada baranagnya, Gan? tks
BalasHapusgood
BalasHapus