Form | Stereo Integrated Amplifier | ||||
<Main-amplifier part> | |||||
Output power |
|
||||
THD | 0.5% or less (Output power) | ||||
Cross modulation distortion (SMPTE, 60Hz:7000Hz=4:1) | 0.5% or less (Output power) | ||||
Power Band Width (IHF) | 20Hz - 40000Hz (8ohm) | ||||
Frequency characteristic | 20Hz - 40000Hz, ±1dB | ||||
Channel separation | 60dB or more (1kHz, Output power) | ||||
A hum and a noise (IHF) | 100dB or more | ||||
Input sensitivity/impedance | 1V (Output power) / 100 kohms or more | ||||
Load impedance | 4ohm-16ohm | ||||
Dumping factor | 50 (8-ohm load intensity) | ||||
<Preamplifier part> | |||||
Output voltage | Maximum output: 5V Output power: 1V |
||||
THD | 0.1 (Output-power voltage) or less | ||||
Frequency characteristic | 20Hz - 30000Hz, ±1dB | ||||
Channel separation (1kHz, Output power) | Phono1, 2:45dB or more Tuner, AUX: 50dB or more |
||||
A hum and a noise (IHF) | Phono1, 2:70dB or more Tuner, AUX: 80dB or more |
||||
Input sensitivity/impedance (1kHz, Output-power voltage) | Phono1, 2:2mV / 50kohm Tuner: 180mV / 50kohm AUX: 180mV / 50kohm Tape Play(Pin): 180mV / 50kohm Tape Recorder(Din): 180mV / 50kohm |
||||
Sound-recording output (1kHz, input voltage) | Tape Rec(Pin):180mV Tape Recorder(Din):30mV |
||||
Equalizer | Phono:RIAA NF type | ||||
Control | Bass: 30Hz, ±12dB Midrange: 1.5kHz, ±5dB Treble: 15kHz, ±10dB Loudness: +3dB (10kHz), +8dB (50Hz) |
||||
Switchpoint | A low filter: 50Hz-8dB A high filter: 10kHz-7dB |
||||
<Synthesis> | |||||
Power source | 100V, 50Hz/60Hz | ||||
Power consumption | 130W | ||||
Dimensions | Width 395x height 127x depth of 278mm | ||||
Weight | 8kg |
JUAL BELI SEGALA MACAM AUDIO VIDEO TERUTAMA JADUL YANG MASIH NORMAL SELAIN JADI BARANG COLLECTOR MASIH DAPAT DI NIKMATI SUARANYA
Jumat, 03 Oktober 2014
Integrated Amplifier Sansui AU 555A
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar